package:faq
                Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| package:faq [2022/04/01 11:19] – pbloechl | package:faq [2024/03/04 08:42] (current) – pbloechl | ||
|---|---|---|---|
| Line 5: | Line 5: | ||
| ==== Where can I find a description of the PAW method? ==== | ==== Where can I find a description of the PAW method? ==== | ||
| - | The original reference is Peter E. Blöchl, Phys. Rev. B 50, 17953 (1994). Some of the ideas have been shaped during earlier pseudopotential work described in Peter E. Blöchl, Phys. Rev. B 41, 5414 (1989). There is also a publication  | + | The original reference is [[https:// | 
| - | Peter E. Blöchl,  | + | |
| - | Here is a introductory presentation on ab-initio methods and here a presentation specificly on the PAW Method given by P. Bloechl at the CAMD Summer School 2010. | + | |
| - | Are there other implementations of PAW besides the CP-PAW code? | + | |
| ==== Are there other implementations of the PAW method ==== | ==== Are there other implementations of the PAW method ==== | ||
| Line 29: | Line 26: | ||
| - | Besides complete implementations of the PAW method, there is another branch of methods using the reconstruction of wave functions from the PAW method,  | + | Besides complete implementations of the PAW method, there is another branch of methods using the reconstruction of wave functions from the PAW method  | 
| - | This approach could be termed " | + | |
| ==== What is the relation between PAW and the pseudopotential approach? ==== | ==== What is the relation between PAW and the pseudopotential approach? ==== | ||
| Line 39: | Line 35: | ||
| The PAW method uses extensively the numerical methodology developed for the pseudopotential approach and for the LMTO method. This results in fast algorithms, and a close similarity between those methods.  | The PAW method uses extensively the numerical methodology developed for the pseudopotential approach and for the LMTO method. This results in fast algorithms, and a close similarity between those methods.  | ||
| - | ==== How do I obtain access to the CP-PAW code? ==== | ||
| - | Please note that the CP-PAW code is not easy to use, and requires some experience. Therefore, it is advisable if you have been trained in ab-initio molecular dynamics or if you have a colleague who is willing to help you during your first steps. It is certainly not the kind of code you want to use "on a side". | + | ==== I obtain negative occupations. Is that wrong? ==== | 
| - | You require a license from Clausthal University of Technology to be able to access  | + | No. This occurs normally for the tetrahedron method using the corrections from  [[https:// | 
| - | + |     | |
| - | To request a license, please go to the PAW download page, where you will be asked to fill an electronic form with your contact details  | + | |
| - | + | ||
| - | If you encounter problems, please contact | + | |
| - | Prof. Dr. Peter E. Blöchl | + | |
| - | + | ||
| - | Address: | + | |
| - | Dept. of Applied Theoretical Physics | + | |
| - | Institute of Theoretical Physics | + | |
| - | Clausthal University of Technology | + | |
| - | Leibnizstr. 10 | + | |
| - | D-38678 Clausthal-Zellerfeld | + | |
| - | Germany | + | |
| - | + | ||
| - | phone: +49(5323)722555 | + | |
| - | fax: +49(5323)723116 | + | |
| - | E-Mail: Peter.Bloechl@tu-clausthal.de | + | |
| - | + | ||
package/faq.1648811985.txt.gz · Last modified:  by pbloechl
                
                