handson:handson2026
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| handson:handson2026 [2026/04/27 11:36] – lukas | handson:handson2026 [2026/05/04 13:32] (current) – [Location and Format] lukas | ||
|---|---|---|---|
| Line 7: | Line 7: | ||
| ^ | ^ | ||
| - | |Dates | + | |Dates |
| |Time | |Time | ||
| |Location | |Location | ||
| Line 13: | Line 13: | ||
| |**Registration & \\ further information**| [[https:// | |**Registration & \\ further information**| [[https:// | ||
| |UniVZ Göttingen |[[ | |UniVZ Göttingen |[[ | ||
| - | https:// | + | https:// |
| |UniVZ TU Clausthal | |[[ | |UniVZ TU Clausthal | |[[ | ||
| https:// | https:// | ||
| - | In the first week (**31.08. -- 04.09.2025**), students attend lectures in the morning to obtain the theoretical background. Tutors guide practice sessions on using the CP-PAW code in the afternoon. After finishing this week of the course, the participants can independently develop and carry out density-functional calculations and subsequently analyze and judge their results. | + | In the first week (**31.08. -- 04.09.2026**), students attend lectures in the morning to obtain the theoretical background. Tutors guide practice sessions on using the CP-PAW code in the afternoon. After finishing this week of the course, the participants can independently develop and carry out density-functional calculations and subsequently analyze and judge their results. |
| - | Participants decide whether to attend the second week of the course (**07.09. -- 11.09.2025**). They will carry out individual guided projects which they will present in a seminar at the end of the week. Additionally, | + | Participants decide whether to attend the second week of the course (**07.09. -- 11.09.2026**). They will carry out individual guided projects which they will present in a seminar at the end of the week. Additionally, |
| The goal of the course is that participants **learn to perform density-functional calculations of molecules and solids**. Participants will learn to design electronic structure calculations, | The goal of the course is that participants **learn to perform density-functional calculations of molecules and solids**. Participants will learn to design electronic structure calculations, | ||
| Line 29: | Line 29: | ||
| ===== Location and Format | ===== Location and Format | ||
| - | The course takes place in Göttingen. [[https:// | + | The course takes place in Göttingen. [[https:// |
| Coffee and lunch breaks and a (voluntary) social dinner offer time for discussions and to socialize. | Coffee and lunch breaks and a (voluntary) social dinner offer time for discussions and to socialize. | ||
handson/handson2026.1777289801.txt.gz · Last modified: 2026/04/27 11:36 by lukas
