handson:handson2025
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| handson:handson2025 [2025/03/17 19:17] – pbloechl | handson:handson2025 [2026/05/03 15:31] (current) – mani | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Hands-on Course on Density-Functional Calculations – International CP-PAW Autumn School====== | ====== Hands-on Course on Density-Functional Calculations – International CP-PAW Autumn School====== | ||
| - | **Göttingen, | + | **Göttingen, |
| **Contact: < | **Contact: < | ||
| {{ : | {{ : | ||
| Line 7: | Line 7: | ||
| ^ | ^ | ||
| - | |Dates | + | |Dates |
| |Time | |Time | ||
| |Location | |Location | ||
| - | |Organizers | + | |Organizers |
| - | |Registration & \\ further information| | + | |**Registration & \\ further information**| [[https:// |
| |UniVZ Göttingen |[[ | |UniVZ Göttingen |[[ | ||
| - | https:// | + | https:// |
| |UniVZ TU Clausthal | |[[ | |UniVZ TU Clausthal | |[[ | ||
| - | https:// | + | https:// |
| - | In the first week (**15.09. -- 19.09.2025**), students attend lectures in the morning to obtain the theoretical background. Tutors guide practice sessions on using the CP-PAW code in the afternoon. After finishing this week of the course, the participants can independently develop and carry out density-functional calculations and subsequently analyze and judge their results. | + | In the first week (**31.08. -- 04.09.2026 **), students attend lectures in the morning to obtain the theoretical background. Tutors guide practice sessions on using the CP-PAW code in the afternoon. After finishing this week of the course, the participants can independently develop and carry out density-functional calculations and subsequently analyze and judge their results. |
| - | Participants decide whether to attend the second week of the course (**22.09. -- 26.09.2025**). They will carry out individual guided projects which they will present in a seminar at the end of the week. Additionally, | + | Participants decide whether to attend the second week of the course (**07.08. -- 11.09.2026**). They will carry out individual guided projects which they will present in a seminar at the end of the week. Additionally, |
| The goal of the course is that participants **learn to perform density-functional calculations of molecules and solids**. Participants will learn to design electronic structure calculations, | The goal of the course is that participants **learn to perform density-functional calculations of molecules and solids**. Participants will learn to design electronic structure calculations, | ||
| Line 36: | Line 36: | ||
| ===== Program ===== | ===== Program ===== | ||
| - | The following is a short outline of the course program. A detailed timetable [[https:// | + | The following is a short outline of the course program. A detailed timetable |
| ==== First Week ==== | ==== First Week ==== | ||
handson/handson2025.1742239057.txt.gz · Last modified: 2025/03/17 19:17 by pbloechl
