handson:handson2025
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
handson:handson2025 [2025/01/22 10:26] – created axel | handson:handson2025 [2025/03/18 11:21] (current) – lukas | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Hands-on Course on Density-Functional Calculations – International CP-PAW Autumn School====== | ====== Hands-on Course on Density-Functional Calculations – International CP-PAW Autumn School====== | ||
- | **Göttingen, | + | **Göttingen, |
**Contact: < | **Contact: < | ||
{{ : | {{ : | ||
Line 10: | Line 10: | ||
|Time | |Time | ||
|Location | |Location | ||
- | |Organizers | + | |Organizers |
- | |Registration & \\ further information| [[https:// | + | |Registration & \\ further information| [[https:// |
- | |UniVZ Göttingen |[[https:// | + | |UniVZ Göttingen |[[ |
- | |UniVZ TU Clausthal | |[[https:// | + | https:// |
+ | |UniVZ TU Clausthal | |[[ | ||
+ | https:// | ||
- | In the first week (**16.09. -- 20.09.2024**), students attend lectures in the morning to obtain the theoretical background. Tutors guide practice sessions on using the CP-PAW code in the afternoon. After finishing this week of the course, the participants can independently develop and carry out density-functional calculations and subsequently analyze and judge their results. | + | In the first week (**15.09. -- 19.09.2025**), students attend lectures in the morning to obtain the theoretical background. Tutors guide practice sessions on using the CP-PAW code in the afternoon. After finishing this week of the course, the participants can independently develop and carry out density-functional calculations and subsequently analyze and judge their results. |
- | Participants decide whether to attend the second week of the course (**23.09. -- 27.09.2024**). They will carry out individual guided projects which they will present in a seminar at the end of the week. Additionally, | + | Participants decide whether to attend the second week of the course (**22.09. -- 26.09.2025**). They will carry out individual guided projects which they will present in a seminar at the end of the week. Additionally, |
The goal of the course is that participants **learn to perform density-functional calculations of molecules and solids**. Participants will learn to design electronic structure calculations, | The goal of the course is that participants **learn to perform density-functional calculations of molecules and solids**. Participants will learn to design electronic structure calculations, | ||
Line 27: | Line 29: | ||
===== Location and Format | ===== Location and Format | ||
- | The course takes place in Göttingen. [[https:// | + | The course takes place in Göttingen. [[https:// |
A poster session provides the opportunity for scientific exchange. Please select during registration whether you want to contribute with a poster. Coffee and lunch breaks and a (voluntary) social dinner offer time to discuss, socialize, and network. | A poster session provides the opportunity for scientific exchange. Please select during registration whether you want to contribute with a poster. Coffee and lunch breaks and a (voluntary) social dinner offer time to discuss, socialize, and network. | ||
Line 34: | Line 36: | ||
===== Program ===== | ===== Program ===== | ||
- | The following is a short outline of the courses | + | The following is a short outline of the course |
==== First Week ==== | ==== First Week ==== |
handson/handson2025.1737541589.txt.gz · Last modified: 2025/01/22 10:26 by axel