handson:handson2025
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| handson:handson2025 [2026/04/27 11:22] – lukas | handson:handson2025 [2026/05/03 15:31] (current) – mani | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Hands-on Course on Density-Functional Calculations – International CP-PAW Autumn School====== | ====== Hands-on Course on Density-Functional Calculations – International CP-PAW Autumn School====== | ||
| - | **Göttingen, | + | **Göttingen, |
| **Contact: < | **Contact: < | ||
| {{ : | {{ : | ||
| Line 7: | Line 7: | ||
| ^ | ^ | ||
| - | |Dates | + | |Dates |
| |Time | |Time | ||
| |Location | |Location | ||
| Line 17: | Line 17: | ||
| https:// | https:// | ||
| - | In the first week (**15.09. -- 19.09.2025**), students attend lectures in the morning to obtain the theoretical background. Tutors guide practice sessions on using the CP-PAW code in the afternoon. After finishing this week of the course, the participants can independently develop and carry out density-functional calculations and subsequently analyze and judge their results. | + | In the first week (**31.08. -- 04.09.2026 **), students attend lectures in the morning to obtain the theoretical background. Tutors guide practice sessions on using the CP-PAW code in the afternoon. After finishing this week of the course, the participants can independently develop and carry out density-functional calculations and subsequently analyze and judge their results. |
| - | Participants decide whether to attend the second week of the course (**22.09. -- 26.09.2025**). They will carry out individual guided projects which they will present in a seminar at the end of the week. Additionally, | + | Participants decide whether to attend the second week of the course (**07.08. -- 11.09.2026**). They will carry out individual guided projects which they will present in a seminar at the end of the week. Additionally, |
| The goal of the course is that participants **learn to perform density-functional calculations of molecules and solids**. Participants will learn to design electronic structure calculations, | The goal of the course is that participants **learn to perform density-functional calculations of molecules and solids**. Participants will learn to design electronic structure calculations, | ||
handson/handson2025.txt · Last modified: 2026/05/03 15:31 by mani
