handson:handson2024
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| handson:handson2024 [2024/04/09 13:12] – created axel | handson:handson2024 [2025/03/17 18:59] (current) – pbloechl | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Hands-on Course on Density-Functional Calculations – International CP-PAW Autumn School====== | ====== Hands-on Course on Density-Functional Calculations – International CP-PAW Autumn School====== | ||
| - | **Göttingen, | + | **Göttingen, |
| **Contact: < | **Contact: < | ||
| {{ : | {{ : | ||
| Line 7: | Line 7: | ||
| ^ | ^ | ||
| - | |Dates | + | |Dates |
| |Time | |Time | ||
| |Location | |Location | ||
| |Organizers | |Organizers | ||
| - | |Registration & \\ further information| [[https:// | + | |Registration & \\ further information| [[https:// |
| - | |UniVZ Göttingen |[[https:// | + | |UniVZ Göttingen |[[ |
| + | https:// | ||
| + | |534078]] | | ||
| |UniVZ TU Clausthal | |[[https:// | |UniVZ TU Clausthal | |[[https:// | ||
| - | In the first week (**28.08. -- 1.09.2023**), students attend lectures in the morning to obtain the theoretical background. Tutors guide practice sessions on using the CP-PAW code in the afternoon. After finishing this week of the course, the participants can independently develop and carry out density-functional calculations and subsequently analyze and judge their results. | + | In the first week (**16.09. -- 20.09.2024**), students attend lectures in the morning to obtain the theoretical background. Tutors guide practice sessions on using the CP-PAW code in the afternoon. After finishing this week of the course, the participants can independently develop and carry out density-functional calculations and subsequently analyze and judge their results. |
| - | Participants decide whether to attend the second week of the course (**4.09. -- 8.09.2023**). They will carry out individual guided projects which they will present in a seminar at the end of the week. Additionally, | + | Participants decide whether to attend the second week of the course (**23.09. -- 27.09.2024**). They will carry out individual guided projects which they will present in a seminar at the end of the week. Additionally, |
| The goal of the course is that participants **learn to perform density-functional calculations of molecules and solids**. Participants will learn to design electronic structure calculations, | The goal of the course is that participants **learn to perform density-functional calculations of molecules and solids**. Participants will learn to design electronic structure calculations, | ||
handson/handson2024.1712668339.txt.gz · Last modified: by axel
